Editors' Rating
Typical price:£ 1949
Verdict
This is an attractive ultraportable with a high-quality screen, a good keyboard and integrated mobile broadband. But for the (high) asking price we'd expect a larger hard drive, a better webcam, more USB ports and better graphics performance... Read Full Review.
Pros
- Superb hardware design
- Integrated optical drive
- Fingerprint scanner
- Mobile broadband (HSDPA)
Cons
- Very expensive
- Only two USB ports
- Moderate graphics performance
Key Specs
Processor manufacturer: | Intel |
---|---|
Processor model: | Core 2 Duo SU9300 |
Clock speed: | 1.2 GHz |
Number of processors installed: | 1 |
RAM installed: | 4096 MB |
Wireless LAN: | 802.11a/b/g, Draft-N |
Wireless WAN: | Sony Everywair (HSDPA) |
Hard drive size: | 160 GB |
Graphics processor: | Intel GMA 4500MHD |
Display diagonal size: | 11.1 in |
Case form factor: | clamshell |
Dimensions (W x H x D): | 27.9x2.35x20 cm |
Weight: | 1.3 kg |
Operating system: | Windows Vista Business SP1 |
0 Response to "Sony VAIO VGN-TT11WN/B review"