Editors' Rating
Typical price:£ 212
Verdict
The Dell S2409W is a 24-in. monitor that sacrifices features for price, but makes up for it in performance and ease of use... Read Full Review.
Pros
- Low price
- Great performance at optimal viewing angle
- Intuitive and elegant OSD
- Lots of OSD preset modes
Cons
- Bad lower viewing angle
- Lack of ergonomic support
- Includes only a VGA cable
- Unstable footstand
Key Specs
| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| Dimensions (W x H x D): | 57.7 x 41.7 x 22.4 cm |
| Weight: | 8.6 kg |
| Display size: | 24 in |
| Native resolution: | 1920 x 1080 pixels |
| Brightness: | 300 cd/m2 cd/m2 |
| Contrast ratio: | 1 : 1000 |
| Vertical viewing angle (max): | 170 ° |
| Horizontal viewing angle (max): | 160 ° |
| Pixel response time: | 5 ms |
| Digital video input: | DVI-D |
| Analogue video input: | mini-D-Sub (15-pin) |






0 Response to "Dell S2409W review"