Fujitsu Siemens Esprimo Mobile U9210 review
Editors' Rating
Typical price:£ 849
Verdict
Fujitsu Siemens' Esprimo Mobile U9210 is a solidly built, if chunky, ultraportable that should cope well with life on the road. Battery life could be better, though, and we'd prefer a bigger screen and more USB ports... Read Full Review.
Pros
- Solid build quality
- Integrated HSDPA
- Webcam
- Optical drive in a modular bay
Cons
- 12.1in WXGA screen is a little small
- Bulky and weighty for an ultraportable
Key Specs
| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo P8600 |
| Clock speed: | 2.4 GHz |
| RAM installed: | 2048 MB |
| Wireless LAN: | 802.11b, g |
| Wireless WAN: | integrated 3G/HSDPA (Option GTM 392) |
| Hard drive size: | 160 GB |
| Graphics processor: | Intel GMA 4500MHD |
| Display diagonal size: | 12.1 in |
| Case form factor: | clamshell |
| Dimensions (W x H x D): | 30x3.65x22.9 cm |
| Weight: | 1.95 kg |
| Operating system: | Windows Vista Business (SP1); XP Professional downgrade option available |






0 Response to "NOTEBOOK REVIEW"