HP iPAQ Data Messenger review
Editors' Rating
Typical price:£ 444
Verdict
HP's new flagship iPAQ has a slide-out QWERTY keyboard, a neat D-pad and a good set of connectivity features. However, HP has missed some key tricks that would make this an excellent rather than very good Windows Mobile smartphone... Read Full Review.
Pros
- HSDPA, Wi-Fi, Bluetooth and GPS
- Excellent D-pad design
- 2.81in. screen
- Good battery life
Cons
- Moderate display resolution
- No front-facing camera for two-way video calling
- Keyboard could be better
- 2.5mm headset slot
- Slightly bulky
Key Specs
Dimensions (W x H x D): | 57x17.4x114 mm |
---|---|
Weight: | 160 g |
Built-in devices: | camera, GPS receiver, keyboard, phone |
Operating system: | Windows Mobile 6.1 |
Software included: | Outlook Mobile, Office Mobile, Internet Explorer Mobile, Windows Media Player Mobile, Windows Live, Microsoft Internet Sharing, HP Data Connect, HP SIM Manager, HP Power Save Mode, HP Help and Support, HP Keyboard Backlight, HP Light Sensor, HP Asset Viewer, Opera Browser, Sun JVM, Westtek Jetcet PDF Viewer, Westtek Jetcet Print, Google Maps, Opera |
Processor: | Qualcomm 7201A |
Clock speed: | 528 MHz |
Memory expansion: | MicroSD |
Installed ROM: | 256 MB |
Installed RAM: | 128 MB |
Display size: | 2.81 in |
Wireless PAN: | Bluetooth 2.0+EDR |
Wireless LAN: | 802.11b, 802.11g |
Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
Expansion slots: | microSD |
0 Response to "HP iPAQ Data Messenger review"