HTC Touch HD review
Editors' Rating
Typical price:£ 528
Verdict
Although the Touch HD's 3.8in. display makes it big and difficult to pocket, it also makes data-rich activities like web browsing much more rewarding than they are on smaller devices... Read Full Review.
Pros
- Superb 3.8in. screen
- HSDPA, Wi-Fi, GPS and Bluetooth
- Plenty of memory
- 5-megapixel camera
Cons
- Expensive
- Too large for some pockets
- Main camera lacks flash and image quality is lacklustre
Key Specs
| Dimensions (W x H x D): | 62.8x12x115 mm |
|---|---|
| Weight: | 147 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 6.1 |
| Software included: | standard Windows Mobile Professional bundle, plus: Adobe PDF reader, FM radio, Google Maps, YouTube client, Opera Browser, RSS reader, Zip file manager, Teeter |
| Processor: | Qualcomm MSM 7201A |
| Clock speed: | 528 MHz |
| Memory expansion: | MicroSD |
| Installed ROM: | 512 MB |
| Installed RAM: | 288 MB |
| Display size: | 3.8 in |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, 3G, HSPDA |
| Expansion slots: | microSD |






0 Response to "HANDHELD REVIEW"